OXAPLEX
Composition: Each ml contains: Oxfendazole BP (vet) 2.265% w/v (22.65mg/ml)
Dosage & Administration:
Administer orally according to bodyweight Sheep / Goat : 1 ml OXPALEX per 5 kg bodyweight
| Bodyweight | Recommended dose |
| 10 – 20 kg | 2 – 4 ml |
| 20 – 40 kg | 4 – 8 ml |
| 40 – 60 kg | 8 – 12 m |
More than 60kg give 1ml OXPALEX per 5 kg b/w. Cattle / Camel : 1 ml OXAPLEX per 8 kg bodyweight
| Bodyweight | Recommended dose |
| 80-160 kg | 10 – 20 ml |
| 160-240 kg | 20 – 30 ml |
| 240-320 kg | 30 – 40 m |
| 320-400 kg | 40 – 50 ml |
| 400-480 kg | 50 – 60 m |
| 480-560 kg | 60 – 70 m |
| 560-640 kg | 70 – 80 m |
More than 640kg give 1ml OXPALEX per 8kg bodyweight Horse :10ml OXAPLEX per 22kg bodyweight
| Bodyweight | Recommended dose |
| 45 – 90 kg | 20 – 40 ml |
| 90 – 180 kg | 40 – 80 ml |
| 180 – 360 kg | 80 – 160 ml |
| 360 – 450 kg | 160 – 200 ml |
Presentation: 100ml,250ml,500ml, Liter




